The Online Community for Culver City – The New Scene
February 19, 2013 to February 25, 2013 – Held and Bordy Family Gallery A unique project, mapping the cities of Dakar, Panama City, Los Angeles and Amsterdam, by the Dutch Panamanian Visual Artist Antonio Jose Guzman. Through DNA research, data analysis, and alternative… Organized by Windward School | Type: art, installation
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
The Culver City Times is the news and social network for Culver City. Stay informed. Join now!
• Got news you think everyone should know? Blog it.
• Have a show or attending a benefit? Put it on the calendar.
• Got video of the big game? Embed it.
• Photos of your business or the school play? Upload them.
Play "Where Am I in Culver City?"
Not a member? Sign up here to leave your answer.
Good luck!
To see the answer, click here.
© 2024 Created by Culver City Times. Powered by